Jetson xavier gpio
xavier gpio
functions
Function | #pins | Note |
---|---|---|
I2C | 4(2x2) | scl,sda x 2set |
SPI | 5 | sck, miso,mosi,cs0/1 |
I2S | 5 | din/dout,fs,sck,mclk |
CAN | 4 | in,out x2 |
UART | 4 | rts, cts, rx,tx |
PWM | 3 | pwm |
DMIC | 2 | Clk, in |
GPIO | 1 | 40Header |
GV | 12 | 5Vx2, 3.3Vx2, GNDx8 |
Xavier nano 違い
Func | Xavier | Nano | #pins xavier - nano |
---|---|---|---|
SPI | 1 set | 2 set | -5 |
CAN | 2 set / +4 | none | +4 |
PWM | 3 | 1 | +2 |
GPIO | 1 | 2 | -1 |
DMIC | 1set | None | +2 |
LCD | none | 1 | -1 |
Cam | none | 1 | -1 |
ref
xavier can
https://medium.com/@ramin.nabati/enabling-can-on-nvidia-jetson-xavier-developer-kit-aaaa3c4d99c9
raspi gpio
https://tool-lab.com/2013/12/raspi-gpio-controlling-breadboard-2/
raspi gpio pin assign
https://raspberry-pi.ksyic.com/bypass/files/GPIO.svgz#Alt0
nano i2c
http://www.neko.ne.jp/~freewing/raspberry_pi/nvidia_jetson_nano_gpio_i2c/
nano led
http://www.neko.ne.jp/~freewing/raspberry_pi/nvidia_jetson_nano_gpio_blink_led_switch/